<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.codecrunch.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CodeCrunch - Tutorials - Photoshop Tutorials</title>
				<link>http://www.codecrunch.com</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.codecrunch.com</copyright>
				<generator>N/A</generator>
				<webMaster>admin@thephotostation.net</webMaster>
				<lastBuildDate>Sat, 05 Jul 2008 16:55:43 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Video Game Website Header</title>
					  <link>http://www.codecrunch.com/articles/153/1/Video-Game-Website-Header.html</link>
					  <description>In this tutorial you&#39;ll learn how to create an awesome video game website header by blending multiple screenshots together seamlessly.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Fri, 23 Mar 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Aged Tattered Scroll Navigation Set</title>
					  <link>http://www.codecrunch.com/articles/152/1/Aged-Tattered-Scroll-Navigation-Set.html</link>
					  <description>Learn how to create this ancient-looking, aged and burned, tattered scroll navigation bar.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Thu, 15 Feb 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Wooden Tabbed Navigation Buttons</title>
					  <link>http://www.codecrunch.com/articles/151/1/Wooden-Tabbed-Navigation-Buttons.html</link>
					  <description>Learn how to create stylish woodgrain tabbed navigation buttons with this tutorial.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Sat, 10 Feb 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Celebrity Fansite Web Layout</title>
					  <link>http://www.codecrunch.com/articles/150/1/Celebrity-Fansite-Web-Layout.html</link>
					  <description>Learn how to create an attractive website template for a celebrity fansite.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Tue, 09 Jan 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Devilish Text Effect</title>
					  <link>http://www.codecrunch.com/articles/149/1/Devilish-Text-Effect.html</link>
					  <description>Learn how to create some wicked glossy text that has a devilish, cyberpunk feel.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Thu, 04 Jan 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Replace Color Tutorial</title>
					  <link>http://www.codecrunch.com/articles/148/1/Replace-Color-Tutorial.html</link>
					  <description>Learn how to use the Replace Color Adjustment Layer to change a specific part of a picture without affecting other parts.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Wed, 20 Dec 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Wrapped Text Effect</title>
					  <link>http://www.codecrunch.com/articles/146/1/Wrapped-Text-Effect.html</link>
					  <description>Learn how to make it look as if every letter in your text has been individually wrapped as if for mailing.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Fri, 08 Dec 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Industrial Style Text Effect</title>
					  <link>http://www.codecrunch.com/articles/145/1/Industrial-Style-Text-Effect.html</link>
					  <description>Learn how to create a cool, grungy industrial-style text effect.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Sun, 03 Dec 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Create a Holiday Card with Snowman</title>
					  <link>http://www.codecrunch.com/articles/144/1/Create-a-Holiday-Card-with-Snowman.html</link>
					  <description>Learn how to create a great holiday greeting card with a snow man, snowflakes, snow covered pine trees and wintry landscape.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Wed, 22 Nov 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Simple Business Website Template</title>
					  <link>http://www.codecrunch.com/articles/143/1/Simple-Business-Website-Template.html</link>
					  <description>Learn how to create a simple yet attractive business website template.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Tue, 14 Nov 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Scrap Paper Effect</title>
					  <link>http://www.codecrunch.com/articles/142/1/Scrap-Paper-Effect.html</link>
					  <description>Learn how to create a realistic looking piece of scrap paper that is perfect dressing up Google Adsense ads and making them really pop!</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Fri, 27 Oct 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Draw a Fun Birthday Card</title>
					  <link>http://www.codecrunch.com/articles/141/1/Draw-a-Fun-Birthday-Card.html</link>
					  <description>This tutorial shows you how to create a fun birthday card with balloons, smiling cartoon starfish, and a nice background.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Wed, 25 Oct 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>How to Draw Bender from Futurama</title>
					  <link>http://www.codecrunch.com/articles/139/1/How-to-Draw-Bender-from-Futurama.html</link>
					  <description>Learn how to draw Bender the robot from Futurama with the pen tool in Photoshop.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Wed, 18 Oct 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Burnt Paper Edges</title>
					  <link>http://www.codecrunch.com/articles/138/1/Burnt-Paper-Edges.html</link>
					  <description>Learn how to create a quick paper texture and then reastically burn the edges. The effect can also be used to burn the edges of photos or other artwork.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Mon, 16 Oct 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Perspective Shadow</title>
					  <link>http://www.codecrunch.com/articles/137/1/Perspective-Shadow.html</link>
					  <description>In this tutorial you will learn how to add perspective shadows to character renders or text.</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Sat, 14 Oct 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Enhance Photo Contraszt</title>
					  <link>http://www.codecrunch.com/articles/136/1/Enhance-Photo-Contraszt.html</link>
					  <description>Learn how to take a dull, flat photo, and brighten and sharpen it up in just a few simple steps.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Sat, 30 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Gradient Navigation Bar</title>
					  <link>http://www.codecrunch.com/articles/135/1/Gradient-Navigation-Bar.html</link>
					  <description>This tutorial will show you how to create a nice, simple navigation bar in Photoshop. You can use this bar for the navigational element of a template.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Fri, 29 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Create Realistic Reflections</title>
					  <link>http://www.codecrunch.com/articles/134/1/Create-Realistic-Reflections.html</link>
					  <description>Learn how to add realistic reflections to your images in just a few simple steps with this simple and useful technique.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Tue, 26 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Geometric Shape Logo</title>
					  <link>http://www.codecrunch.com/articles/133/1/Geometric-Shape-Logo.html</link>
					  <description>Learn how to create an attractive product logo using geometric shapes and an roughed-up text effect.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Sun, 24 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Simple Sleek Text</title>
					  <link>http://www.codecrunch.com/articles/132/1/Simple-Sleek-Text.html</link>
					  <description>Learn how to use layer styles to add a simple gradient and drop shadow to text to make it pop off the page with a subtle, but sleek, effect.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Mon, 18 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Black and White Portrait</title>
					  <link>http://www.codecrunch.com/articles/131/1/Black-and-White-Portrait.html</link>
					  <description>Use this tutorial to learn a quick and effective way of achieving a quality black and white conversion of a color photograph. This method will convert the photo without losing contrast, so it will look as if you shot on black and white film to begin with.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Fri, 15 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Wood Veneer Texture</title>
					  <link>http://www.codecrunch.com/articles/130/1/Wood-Veneer-Texture.html</link>
					  <description>Learn how to create a simple fake wood veneer texture that can be used for backgrounds.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Thu, 14 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Create a Reflective Orb</title>
					  <link>http://www.codecrunch.com/articles/129/1/Create-a-Reflective-Orb.html</link>
					  <description>Learn how to create a nice reflective orb with a really unique reflection.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Wed, 13 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating Custom Brushes</title>
					  <link>http://www.codecrunch.com/articles/127/1/Creating-Custom-Brushes.html</link>
					  <description>This tutorial will show you how to create a custom brush from any shape, start to finish. You can use these techniques to create a brush from virtually anything.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Thu, 07 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating a Simple Fractal Shape</title>
					  <link>http://www.codecrunch.com/articles/124/1/Creating-a-Simple-Fractal-Shape.html</link>
					  <description>This tutorial will teach you how to create a simple fractal shape which can be used for other things later on, such as custom brush creation.</description>
					  <author>josh@railsforum.com (Rails Forum)</author>
					  <pubDate>Tue, 05 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>MP3 Player Interface - Create a simple MP3 player style interface!</title>
					  <link>http://www.codecrunch.com/articles/123/1/MP3-Player-Interface---Create-a-simple-MP3-player-style-interface.html</link>
					  <description>You must&#39;ve seen the gorgeous skins coming with Winamp 3. You should see a good sample for those skins.</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Fri, 01 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Advanced photo montage</title>
					  <link>http://www.codecrunch.com/articles/120/1/Advanced-photo-montage.html</link>
					  <description>When we say Photoshop to people, the first thing it reminds us is photomontage. Though this is not its actual goal, this is perceived so by people. Here we will learn how to photomontage with Photoshop with a quality sample.</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Tue, 22 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating cable-looking curves</title>
					  <link>http://www.codecrunch.com/articles/111/1/Creating-cable-looking-curves.html</link>
					  <description>A job which has been applied in lots of websites, creating cable-looking curves.</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Wed, 09 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Double border</title>
					  <link>http://www.codecrunch.com/articles/110/1/Double-border.html</link>
					  <description>Making 2 border to a script</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Thu, 03 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Amazing Glass Orb</title>
					  <link>http://www.codecrunch.com/articles/97/1/Amazing-Glass-Orb.html</link>
					  <description>A lesson which tells about the formation of button with shining view which you can use at many practices...</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Mon, 24 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title> HOW TO RESTORE OLD PHOTOS WITH PHOTOSHOP</title>
					  <link>http://www.codecrunch.com/articles/93/1/-HOW-TO-RESTORE-OLD-PHOTOS-WITH-PHOTOSHOP.html</link>
					  <description>Photos usually get damaged through the times. The pictures may get blurred, the colour fades and the picture might acquire marks and scratches. Thank the technology of today. People can now save and restore their old photos with the help of Photoshop. </description>
					  <author>bkind@hotmail.com (Brendan Horverson)</author>
					  <pubDate>Thu, 20 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Record an Action</title>
					  <link>http://www.codecrunch.com/articles/91/1/Record-an-Action.html</link>
					  <description>Don shares how you can save time and a few headaches by creating your own actions.</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Wed, 19 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Create colorless photos</title>
					  <link>http://www.codecrunch.com/articles/90/1/Create-colorless-photos.html</link>
					  <description>Many of us think that if only we lived when cameras took colorless photos. It is rather easy to do that with digital computers. Here, we are telling this in present practice.</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Sat, 15 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Change colors</title>
					  <link>http://www.codecrunch.com/articles/89/1/Change-colors.html</link>
					  <description>Change The colors of your clothes or other objects in your pictures.</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Mon, 10 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>plastic text effect</title>
					  <link>http://www.codecrunch.com/articles/88/1/plastic-text-effect.html</link>
					  <description>Practice of plastic script effect</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Sat, 08 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Basic header and navigation bar</title>
					  <link>http://www.codecrunch.com/articles/87/1/Basic-header-and-navigation-bar.html</link>
					  <description>In this tutorial, you will learn about designing header and navigation bar with simple but effective way. </description>
					  <author>tanmay.goswami@gmail.com (tanmay goswami)</author>
					  <pubDate>Fri, 07 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating Glossy Nevigation Bar</title>
					  <link>http://www.codecrunch.com/articles/86/1/Creating-Glossy-Nevigation-Bar.html</link>
					  <description>In this tutorial, we will learn to create good looking glossy navigation bar. </description>
					  <author>tanmay.goswami@gmail.com (tanmay goswami)</author>
					  <pubDate>Thu, 06 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Barcode Tutorial</title>
					  <link>http://www.codecrunch.com/articles/85/1/Barcode-Tutorial.html</link>
					  <description>You can make your own barcode and use it in your practices. But I dont know if not barcode readers perceive It :)</description>
					  <author>exhasan@gmail.com (PhotoshopBee .com)</author>
					  <pubDate>Mon, 03 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Steel Cased Logo</title>
					  <link>http://www.codecrunch.com/articles/84/1/Steel-Cased-Logo.html</link>
					  <description>In this tutorial, we will learn about creating a steel cased logo. </description>
					  <author>tanmay.goswami@gmail.com (tanmay goswami)</author>
					  <pubDate>Mon, 03 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>TV Icon</title>
					  <link>http://www.codecrunch.com/articles/79/1/TV-Icon.html</link>
					  <description></description>
					  <author>tanmay.goswami@gmail.com (tanmay goswami)</author>
					  <pubDate>Thu, 29 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating Centrifugal Background</title>
					  <link>http://www.codecrunch.com/articles/66/1/Creating-Centrifugal-Background.html</link>
					  <description>In this tutorial, we will learn about creating a background which have centrifugal type look. </description>
					  <author>tanmay.goswami@gmail.com (tanmay goswami)</author>
					  <pubDate>Tue, 27 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating Yoga Logo</title>
					  <link>http://www.codecrunch.com/articles/65/1/Creating-Yoga-Logo.html</link>
					  <description>In this tutorial, we will learn about basic techniques involve in creating logos. </description>
					  <author>tanmay.goswami@gmail.com (tanmay goswami)</author>
					  <pubDate>Mon, 26 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating Yahoo like smiley</title>
					  <link>http://www.codecrunch.com/articles/62/1/Creating-Yahoo-like-smiley.html</link>
					  <description>In this tutorial, we will learn about creating Yahoo like smiley with easy to follow steps. </description>
					  <author>tanmay.goswami@gmail.com (tanmay goswami)</author>
					  <pubDate>Sun, 25 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating a XP Style Mobile Phone</title>
					  <link>http://www.codecrunch.com/articles/60/1/Creating-a-XP-Style-Mobile-Phone.html</link>
					  <description>In this tutorial, we will use pen tool and various blending options available in photoshop to create a nice looking XP style mobile phone. </description>
					  <author>tanmay.goswami@gmail.com (tanmay goswami)</author>
					  <pubDate>Sun, 25 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Recreating Apple&#39;s iWeb photo reflection effect</title>
					  <link>http://www.codecrunch.com/articles/45/1/Recreating-Apples-iWeb-photo-reflection-effect.html</link>
					  <description> With Apple's release of iWeb -- an amazing web site building tool -- I've been getting a steady stream of emails wanting to know how to recreate the nifty photo reflection effect which appears at the top of iWeb pages and in the slide shows (here's a sample). Adding such a reflection is a super easy way to add depth and a bit of sophistication to your photographs.</description>
					  <author>cory@codecrunch.com (CodeCrunch Tutorial Bot)</author>
					  <pubDate>Fri, 23 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating Transparent GIF&#39;s with Photoshop 5 and below</title>
					  <link>http://www.codecrunch.com/articles/44/1/Creating-Transparent-GIFs-with-Photoshop-5-and-below.html</link>
					  <description>Transparent GIFs will allow the background color or texture of your website to show through the areas that you define as transparent. Version 6 of Photoshop has a built-in way of creating Transparent GIFs - choose Help -&#62; Export Transparent Image and follow the instructions it gives from there (you may still need to prepare your image using several of the steps below though). In previous versions however, there are some extra manual steps you need to take... follow along! </description>
					  <author>cory@codecrunch.com (CodeCrunch Tutorial Bot)</author>
					  <pubDate>Fri, 23 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Drop Shadows with Photoshop</title>
					  <link>http://www.codecrunch.com/articles/43/1/Drop-Shadows-with-Photoshop.html</link>
					  <description>Absolutecross has a nice easy tutorial on creating a drop shadow with Photoshop.This is a basic tutorial that will teach you several ways to make a dropshadow in Photoshop. Even though this technique is very simple, you will most likely find that you will end up using it a lot in your work.  In newer versions of Photoshop, there is a built-in way to make dropshadows underneath your text or objects: choose Layer-&#62; Layer Style-&#62; Drop Shadow.Sometimes this may not give the effect you're looking for, so if you're a purist, or use an older version of Photoshop, follow along... </description>
					  <author>cory@codecrunch.com (CodeCrunch Tutorial Bot)</author>
					  <pubDate>Fri, 23 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>HDR Tutorial Using Photomatix and Photoshop</title>
					  <link>http://www.codecrunch.com/articles/42/1/HDR-Tutorial-Using-Photomatix-and-Photoshop.html</link>
					  <description> Thinsite.net has a neat tutorial on High Dynamic Range (HDR) photography, from capturing HDR shots properly, merging the bracketted shots into a single HDR exposure using Photomatix and the post processing steps in Photoshop. </description>
					  <author>cory@codecrunch.com (CodeCrunch Tutorial Bot)</author>
					  <pubDate>Thu, 22 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Photoshop Icy Text Effect</title>
					  <link>http://www.codecrunch.com/articles/41/1/Photoshop-Icy-Text-Effect.html</link>
					  <description> A very simple 3 step text effect that you can use as a basis to create an icy effect. I'll be expanding on this authors tutorial to make a full image integration of ice in the future.</description>
					  <author>cory@codecrunch.com (CodeCrunch Tutorial Bot)</author>
					  <pubDate>Wed, 31 May 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Photoshop Car Makeover Part II</title>
					  <link>http://www.codecrunch.com/articles/27/1/Photoshop-Car-Makeover-Part-II.html</link>
					  <description>We already have&#160;a neat looking base car from our last Photoshop tutorial. We added some texture and some lighting to add more life to our project. Now we want to start concentrating on the smaller details, such as the eyes and the application of decals to our car.</description>
					  <author>bigbeads@gmail.com (Cory Crampton)</author>
					  <pubDate>Sun, 07 May 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Photoshop Concept Car Makeover</title>
					  <link>http://www.codecrunch.com/articles/26/1/Photoshop-Concept-Car-Makeover.html</link>
					  <description>In this tutorial, I attempt to show you how to take just about any vehicle and make it your own in Photoshop.</description>
					  <author>bigbeads@gmail.com (Cory Crampton)</author>
					  <pubDate>Wed, 03 May 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Photoshop Man Of Fire Part II</title>
					  <link>http://www.codecrunch.com/articles/25/1/Photoshop-Man-Of-Fire-Part-II.html</link>
					  <description>We last left off by adding some color and a guassian blur to our photoshop \'fire man\'. In the next few steps we\'ll be adding some layers to offer some depth and life to our fire.</description>
					  <author>bigbeads@gmail.com (Cory Crampton)</author>
					  <pubDate>Thu, 27 Apr 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Photoshop Man Of Fire Part I</title>
					  <link>http://www.codecrunch.com/articles/24/1/Photoshop-Man-Of-Fire-Part-I.html</link>
					  <description>I've seen several tutorials on how to create some fire text in Photoshop. I wanted to see how well these translated into creating a person on fire - sort of like The Human Torch&#160;from the Fantastic Four. In this tutorial you'll follow along and see how I did.</description>
					  <author>bigbeads@gmail.com (Cory Crampton)</author>
					  <pubDate>Wed, 26 Apr 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Photoshop Selections Made Easy</title>
					  <link>http://www.codecrunch.com/articles/11/1/Photoshop-Selections-Made-Easy.html</link>
					  <description> When working with Photoshop a lot of the tasks involve making selections. You can't make changes to just one part of the picture, until you can isolate that part of the picture. Fortunately, Photoshop provides individuals with plenty of tools for making selections, refining those selections, and working with those selections. This Photoshop tutorial is aimed at showing multiple ways for making selections easily.</description>
					  <author>bigbeads@gmail.com (Cory Crampton)</author>
					  <pubDate>Sun, 23 Apr 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Photoshop Magic Marker Effect</title>
					  <link>http://www.codecrunch.com/articles/9/1/Photoshop-Magic-Marker-Effect.html</link>
					  <description> This photoshop tutorial will show you how to use an existing handwriting font to create a more realistic handwritten look. You can make just about any font look like it was written with a marker.</description>
					  <author>bigbeads@gmail.com (Cory Crampton)</author>
					  <pubDate>Fri, 21 Apr 2006 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			