<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.codecrunch.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CodeCrunch - Tutorials - HTML and CSS</title>
				<link>http://www.codecrunch.com</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.codecrunch.com</copyright>
				<generator>N/A</generator>
				<webMaster>admin@thephotostation.net</webMaster>
				<lastBuildDate>Fri, 25 Jul 2008 07:41:30 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Beginners HTML Tutorials - HIOX</title>
					  <link>http://www.codecrunch.com/articles/119/1/Beginners-HTML-Tutorials---HIOX.html</link>
					  <description>HTML tutorial including topics like basic tags, text manipulation, image handling,  link handling, tables, forms, marquee, iframe, special charcters.</description>
					  <author>hiox@rediffmail.com (hiox india)</author>
					  <pubDate>Mon, 21 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>XHTML Part IV: Images</title>
					  <link>http://www.codecrunch.com/articles/109/1/XHTML-Part-IV-Images.html</link>
					  <description>Part VI of the series. Looks at adding images to your document.</description>
					  <author>jamie@idevs.co.uk (Jamie Lewis)</author>
					  <pubDate>Wed, 02 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>XHTML Part VII: Tables</title>
					  <link>http://www.codecrunch.com/articles/108/1/XHTML-Part-VII-Tables.html</link>
					  <description>Part VII of the tutorial focuses on adding data tables to the site. </description>
					  <author>jamie@idevs.co.uk (Jamie Lewis)</author>
					  <pubDate>Wed, 02 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>XHTML Part VI: Lists</title>
					  <link>http://www.codecrunch.com/articles/107/1/XHTML-Part-VI-Lists.html</link>
					  <description>Part VI of the tutorial, this time I lead you through the world of lists, ordered, unordered and definition lists are all covered.</description>
					  <author>jamie@idevs.co.uk (Jamie Lewis)</author>
					  <pubDate>Wed, 02 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>XHTML Part V: Anchors(Links)</title>
					  <link>http://www.codecrunch.com/articles/106/1/XHTML-Part-V-AnchorsLinks.html</link>
					  <description>Part V of the tutorial, this time I am focussing on adding anchors(Hyperlinks) to the document.</description>
					  <author>jamie@idevs.co.uk (Jamie Lewis)</author>
					  <pubDate>Wed, 02 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>XHTML Part III: Adding Content</title>
					  <link>http://www.codecrunch.com/articles/105/1/XHTML-Part-III-Adding-Content.html</link>
					  <description>Part III in the series investigates how to add content in the form of paragraphs, It also explains how to strucuture content using linebreaks and horizontal ruling.</description>
					  <author>jamie@idevs.co.uk (Jamie Lewis)</author>
					  <pubDate>Wed, 02 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>XHTML Part II: Headings</title>
					  <link>http://www.codecrunch.com/articles/104/1/XHTML-Part-II-Headings.html</link>
					  <description>Part II in the series for new developers. This time I explore how to structure a document with headings.</description>
					  <author>jamie@idevs.co.uk (Jamie Lewis)</author>
					  <pubDate>Wed, 02 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>XHTML Part I: Basic Syntax</title>
					  <link>http://www.codecrunch.com/articles/103/1/XHTML-Part-I-Basic-Syntax.html</link>
					  <description>Part I of a series of tutorials aimed at new developers. Designed to teach standards and accessibility.</description>
					  <author>jamie@idevs.co.uk (Jamie Lewis)</author>
					  <pubDate>Wed, 02 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>An Introduction to Semantic Markup</title>
					  <link>http://www.codecrunch.com/articles/102/1/An-Introduction-to-Semantic-Markup.html</link>
					  <description>A short introduction to XHTML tags that provide semantic information about content.</description>
					  <author>jamie@idevs.co.uk (Jamie Lewis)</author>
					  <pubDate>Wed, 02 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Building Accessibile Sites</title>
					  <link>http://www.codecrunch.com/articles/101/1/Building-Accessibile-Sites.html</link>
					  <description>A short introduction to building an accessible website. Aimed at owners of sites that want to comply with accessibility laws.</description>
					  <author>jamie@idevs.co.uk (Jamie Lewis)</author>
					  <pubDate>Wed, 02 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>HTML Intermediate Tutorial: Phase 2</title>
					  <link>http://www.codecrunch.com/articles/96/1/HTML-Intermediate-Tutorial-Phase-2.html</link>
					  <description>The first part of the Forms tutorial, details use of forms and types of data collection.</description>
					  <author>kibetho@gmail.com (Daniel Phillips)</author>
					  <pubDate>Thu, 20 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>HTML Intermediate Tutorial: Phase 1</title>
					  <link>http://www.codecrunch.com/articles/92/1/HTML-Intermediate-Tutorial-Phase-1.html</link>
					  <description> Adding sound to a website, both linking and using the &#34;embed&#34; function.</description>
					  <author>kibetho@gmail.com (Daniel Phillips)</author>
					  <pubDate>Thu, 20 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>HTML For The Newcomer: Part 5</title>
					  <link>http://www.codecrunch.com/articles/80/1/HTML-For-The-Newcomer-Part-5.html</link>
					  <description>The final installment in the series, details the uses of some more basic tags you need.</description>
					  <author>kibetho@gmail.com (Daniel Phillips)</author>
					  <pubDate>Thu, 29 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>HTML For The Newcomer Part 4</title>
					  <link>http://www.codecrunch.com/articles/72/1/HTML-For-The-Newcomer-Part-4.html</link>
					  <description>In this part we cover inserting images, linking them, and setting them as backgrounds. </description>
					  <author>kibetho@gmail.com (Daniel Phillips)</author>
					  <pubDate>Tue, 27 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>HTML For The Newcomer: Part 3</title>
					  <link>http://www.codecrunch.com/articles/64/1/HTML-For-The-Newcomer-Part-3.html</link>
					  <description>In this part we focus on hyperlinks, linking to web pages, files, and images made easy. </description>
					  <author>kibetho@gmail.com (Daniel Phillips)</author>
					  <pubDate>Sun, 25 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>HTML For The Newcomer: Part 2</title>
					  <link>http://www.codecrunch.com/articles/52/1/HTML-For-The-Newcomer-Part-2.html</link>
					  <description>The second installment in the series, this tutorial explains background colours - including the use of hex code. </description>
					  <author>kibetho@gmail.com (Daniel Phillips)</author>
					  <pubDate>Sat, 24 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>HTML For The Newcomer: Part 1</title>
					  <link>http://www.codecrunch.com/articles/51/1/HTML-For-The-Newcomer-Part-1.html</link>
					  <description>In this part we take a look at basic tags and text effects, all the information is presented in a user friendly manner, should be easy to absorb and understand. </description>
					  <author>kibetho@gmail.com (Daniel Phillips)</author>
					  <pubDate>Sat, 24 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			